OUR BELLS
Email About Ringing at All Saints' Church


Our Bells at All Saints' Church
The bells are a ring of 6, cast by
Thomas Osborn of Downham Market in 1795. The tenor weight is 13 cwt, 2qtrs, and
7lbs. The bells were originally hung in a timber frame level with the tower
louvers and were rung from the floor below.
The first peal on the bells was not rung until 1923
and the footnote to the second peal reads 'Great credit is due to all the band
for ringing such a well-struck peal, as the bells are in bad condition'.
In 1956 the bells were re-hung by Messrs Mears and
Stainbank of London; the canons and cast in crown staples were removed and the
bells were quarter-turned and hung on ball bearings in an eight bell steel frame
in the original ringing room. For the next 30 years the bells were rung from the
ground floor. In the mid 1980s a
balcony was constructed
above the ground floor from where the bells are now rung.
There have been
20 peals on the bells, the
first being commemorated by a peal board in the ringing room, and the latest in
2001. The bells were not rung regularly from the mid 1970s until 1998 when a new
local band was recruited. We now ring for service on Sundays from 10.00 - 10.30.
There are inscriptions
written on each bell.
The Tower Captain is Mr. David Poore.
Bell practice is Thursday evenings.


| No. | Date | Detail | Time | Conductor |
| 20 | 07-Jul-01 | Minor (3m) | 2h48 | P J Waterfield |
| 19 | 06-Nov-99 | Minor (8 methods) | 2h36 | J W Spiller |
| 18 | 26-May-87 | Walsoken S Minor | 2h59 | K M Price |
| 17 | 18-Apr-85 | Minor (7 methods) | 2h57 | K M Price |
| 16 | 14-Apr-79 | Minor (7 methods) | 2h48 | R W Spencer |
| 15 | 16-Oct-76 | S Minor (7 methods) | 2h49 | A M Barber |
| 14 | 27-Dec-70 | Plain Bob Minor | 2h50 | E H Mastin |
| 13 | 17-Apr-65 | Plain Bob Minor | 2h40 | G E Thoday |
| 12 | 04-Nov-64 | Minor (4 methods) | 2h48 | N V Harding |
| 11 | 26-Apr-61 | Minor (7 methods) | 2h41 | E H Mastin |
| 10 | 26-Oct-60 | Minor (4 methods) | 2h47 | N V Harding |
| 9 | 02-Jul-60 | Plain Bob Minor | 2h57 | T A Bevis |
| 8 | 18-Jul-59 | Plain Bob Minor | 2h45 | N V Harding |
| 7 | 04-Apr-59 | Minor (4 methods) | 2h51 | T A Bevis |
| 6 | 17-Jan-59 | Minor (7 methods) | 2h47 | Tony Price |
| 5 | 09-Aug-58 | Plain Bob Minor | 2h53 | N V Harding |
| 4 | 04-Sep-57 | Plain Bob Minor | 2h46 | N V Harding |
| 3 | 02-Feb-57 | Minor (4 methods) | 2h47 | F C Wigmore |
| 2 | 12-May-29 | Plain Bob Minor | 3h07 | F C Wigmore |
| 1 | 02-May-23 | Plain Bob Minor | 2h57 | Tony Price |
Taken from an undated church guide that was priced at one shilling

Venite Exultemus means "Welcome to jumping about". (But Latin is not one of my strengths - WEBMASTER)
Cum Invocarem means "When at the right time, together". (It could have been worse!- WEBMASTER)